Al Azhar Dental College, Thodupuzha
Thodupuzha, Kerala
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 18
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,94,123
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Keralaofficial site
- Open States — private-institute seats open to all candidates
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-All India | 1 | — | — | — | — | — | — |
| Kerala · Kerala SF-General | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
| Kerala · Kerala SF-NRI | — | — | — | — | — | 1 | — |
| Open States · Kerala SF-All India | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS18 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2024 R5 | |
|---|---|---|---|---|---|---|---|
| Kerala · Kerala SF-General | SM * | 3,01,840 | 4,16,175 | 5,81,020 | 1,30,142 | 2,45,602 | |
| Kerala · Kerala SF-General | SC | 3,54,377 | 4,91,594 | 7,60,972 | 3,37,742 | — | |
| Kerala · Kerala SF-General | LA * | 3,53,959 | 6,97,510 | 7,88,788 | 2,68,990 | — | |
| Kerala · Kerala SF-General | DV * | 3,87,648 | 4,56,115 | 6,34,985 | — | — | |
| Kerala · Kerala SF-General | BX * | 3,68,148 | 4,31,910 | 7,06,123 | 2,49,801 | — | |
| Kerala · Kerala SF-General | BH * | 3,38,435 | 4,82,164 | 10,06,531 | — | — | |
| Kerala · Kerala SF-General | MU * | 3,65,441 | 8,28,697 | 10,75,108 | — | — | |
| Kerala · Kerala SF-General | VK * | 3,79,895 | 11,95,695 | 12,41,453 | — | — | |
| Kerala · Kerala SF-General | ST | 5,81,020 | 5,81,021 | — | — | — | |
| Kerala · Kerala SF-General | KU * | 4,47,380 | 4,47,380 | — | — | — | |
| Kerala · Kerala SF-General | EZ * | 3,99,295 | 12,79,119 | 10,84,613 | — | — | |
| Kerala · Kerala SF-General | KN * | 3,69,779 | 5,84,715 | 5,84,715 | — | — | |
| Kerala · Kerala SF-General | MM * | 7,99,872 | 13,59,425 | 13,02,798 | — | — | |
| Kerala · Kerala SF-General | EW | — | — | — | — | — | |
| Kerala · Kerala SF-NRI | NR * | — | — | — | — | — | |
| Open States — private-institute seats open to all candidates (Kerala) · Kerala SF-All India | AM * | — | — | — | — | — | |
| Kerala · Kerala SF-All India | AM * | — | — | — | — | — | |
| Kerala · Kerala SF-General | NR * | — | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Kerala · Kerala SF-General | ₹3,47,487* | — | 0 | ₹0 |
| BDS | Kerala · Kerala SF-NRI | ₹6,30,000* | — | 0 | ₹0 |
| BDS | Open States — private-institute seats open to all candidates · Kerala SF-All India | — | — | 0 | ₹0 |
| BDS | Kerala · Kerala SF-All India | — | — | 0 | ₹0 |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)13 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2026 (derived from allotments)3 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: AlAzhar Dental Coll,Thodupuzha
Spotted an error? Tell us — corrections are reviewed and logged.