Aditya Dental College and Hospital, Beed
Beed, Maharashtra
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 22
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 3,55,901
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Maharashtraofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra Govt-All | 1 | — | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | — | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyArea | 1 | — | — | — | — | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | 1 | — | — | — | — | — | — |
| Open States · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS22 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Maharashtra) · Maharashtra Priv-Mgmt Quota | IQ * | 11,58,416 (6) | 10,99,753 (5) | |
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 3,87,564 (15) | 4,31,220 (15) | |
| Maharashtra · Maharashtra Govt-All | VJA * | 4,32,023 (1) | 5,02,569 (1) | |
| Maharashtra · Maharashtra Govt-All | OPEN | 4,09,799 (36) | 4,60,902 (36) | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 4,12,351 (2) | 4,70,586 (2) | |
| Maharashtra · Maharashtra Govt-All | NT1 * | 4,35,229 (1) | 4,69,190 (1) | |
| Maharashtra · Maharashtra Govt-All | SC | 4,21,219 (4) | 4,72,019 (4) | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 4,11,376 (3) | 4,69,675 (3) | |
| Maharashtra · Maharashtra Govt-All | OBC | 4,17,000 (6) | 4,77,481 (6) | |
| Maharashtra · Maharashtra Govt-All | NT2 * | 4,29,313 (2) | 4,74,055 (2) | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 4,66,737 (3) | 5,02,721 (3) | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 4,81,406 (6) | 5,37,987 (6) | |
| Maharashtra · Maharashtra Govt-All | ST | 7,03,689 (3) | 7,41,251 (3) | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 7,02,586 (1) | 7,25,315 (1) | |
| Maharashtra · Maharashtra Priv-Mgmt Quota | IQ * | 11,58,416 (6) | 10,99,753 (5) | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 4,14,625 (1) | 4,61,702 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | VJA * | 4,65,802 (1) | 5,17,621 (1) | |
| Maharashtra · Maharashtra-Govt-HillyArea | OPEN | — | — | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OPEN | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT2 * | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT3 * | — | — | |
| Maharashtra · Maharashtra-Govt-AllW | NT1 * | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Maharashtra Priv-Mgmt Quota | ₹13,74,000* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-AllW | ₹4,58,000* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Govt-All | ₹4,58,000* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Priv-Mgmt Quota | ₹13,74,000* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-HillyArea | — | — | — | — |
| BDS | Maharashtra · Maharashtra-Govt-HillyAreaW | — | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)20 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)2 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Also listed as: Aditya Dental College, Beed
Spotted an error? Tell us — corrections are reviewed and logged.