ACPM Dental College, Dhule
Dhule, Maharashtra
Institution type inferred from: state counselling lists private/management seat groups for it.
- Courses with data
- 1
- Seat options (quota × category)
- 20
- Years of data
- 2024, 2025, 2026
- Toughest AIR Round-1 cutoff
- 1,96,175
- Hospital beds (as listed)
- Not listed
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- BDS
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Open States — private-institute seats open to all candidates
- Maharashtraofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra · Maharashtra Govt-All | 1 | — | 6 | 1 | 1 | — | — |
| Maharashtra · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
| Maharashtra · Maharashtra-Govt-AllW | 1 | — | 4 | 1 | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyArea | — | — | — | — | 1 | — | — |
| Maharashtra · Maharashtra-Govt-HillyAreaW | 1 | — | — | — | — | — | — |
| Open States · Maharashtra Priv-Mgmt Quota | 1 | — | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
BDS20 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | |
|---|---|---|---|---|
| Open States — private-institute seats open to all candidates (Maharashtra) · Maharashtra Priv-Mgmt Quota | IQ * | 9,72,388 (15) | 10,48,558 (15) | |
| Maharashtra · Maharashtra-Govt-AllW | NT1 * | 3,12,879 (1) | 3,12,879 (1) | |
| Maharashtra · Maharashtra-Govt-AllW | OPEN | 2,36,699 (16) | 2,36,699 (16) | |
| Maharashtra · Maharashtra-Govt-AllW | VJA * | — | — | |
| Maharashtra · Maharashtra Govt-All | NT2 * | 3,34,653 (1) | 3,34,653 (1) | |
| Maharashtra · Maharashtra Govt-All | OPEN | 2,83,884 (36) | 3,29,654 (36) | |
| Maharashtra · Maharashtra Govt-All | OBC | 3,21,523 (7) | 3,52,180 (7) | |
| Maharashtra · Maharashtra-Govt-AllW | OBC | 3,10,447 (3) | 3,50,037 (3) | |
| Maharashtra · Maharashtra Govt-All | NT3 * | 3,03,801 (1) | 3,86,376 (1) | |
| Maharashtra · Maharashtra Govt-All | SC | 3,27,201 (4) | 3,57,712 (4) | |
| Maharashtra · Maharashtra-Govt-AllW | SC | 3,08,671 (2) | 3,38,995 (2) | |
| Maharashtra · Maharashtra-Govt-AllW | SEBC * | 3,49,906 (2) | 4,07,765 (2) | |
| Maharashtra · Maharashtra Govt-All | SEBC * | 4,10,783 (6) | 4,10,783 (6) | |
| Maharashtra · Maharashtra-Govt-AllW | ST | 3,70,902 (1) | 6,93,199 (1) | |
| Maharashtra · Maharashtra Govt-All | ST | 6,75,106 (3) | 6,58,639 (3) | |
| Maharashtra · Maharashtra Priv-Mgmt Quota | IQ * | 9,72,388 (15) | 10,48,558 (15) | |
| Maharashtra · Maharashtra Govt-All | NT1 * | 3,31,633 (1) | 4,15,533 (1) | |
| Maharashtra · Maharashtra-Govt-HillyAreaW | OPEN | — | — | |
| Maharashtra · Maharashtra-Govt-HillyArea | ST | — | — | |
| Maharashtra · Maharashtra Govt-All | VJA * | 3,14,741 (1) | 3,14,741 (1) |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Course | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| BDS | Open States — private-institute seats open to all candidates · Maharashtra Priv-Mgmt Quota | ₹7,11,729* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-AllW | ₹2,37,243* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Govt-All | ₹2,37,243* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra Priv-Mgmt Quota | ₹7,11,729* | — | 0 | ₹0 |
| BDS | Maharashtra · Maharashtra-Govt-HillyAreaW | — | — | — | — |
| BDS | Maharashtra · Maharashtra-Govt-HillyArea | — | — | — | — |
Source files
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2024 (as published)19 rows
- M B Patil Education dataset 2026-09-28 — state counselling closing ranks 2025 (derived from allotments)1 rows
MCC & state counselling allotment results 2024–2025–2026 (dataset v1), published 23 Oct 2026.
Verification
Last individually verified: not yet individually verified.
Spotted an error? Tell us — corrections are reviewed and logged.